<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rio Brazos Audubon Society</title>
	<atom:link href="http://www.riobrazosaudubon.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riobrazosaudubon.org</link>
	<description>Birding since 1975</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time to Pay Your Dues</title>
		<link>http://www.riobrazosaudubon.org/news/time-to-pay-your-dues/</link>
		<comments>http://www.riobrazosaudubon.org/news/time-to-pay-your-dues/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:28:49 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=399</guid>
		<description><![CDATA[Our fiscal year is coming to an end, and it is time to think about renewing your membership. Our yearly dues (January to December) are $20.00 for an individual or family and $15.00 for full-time students. &#160; You can send a check made out to Rio Brazos Audubon Society to the address below, or you [...]]]></description>
			<content:encoded><![CDATA[<p>Our fiscal year is coming to an end, and it is time to think about renewing your membership. Our yearly dues (January to December) are $20.00 for an individual or family and $15.00 for full-time students.</p>
<p>&nbsp;</p>
<p>You can send a check made out to Rio Brazos Audubon Society to the address below, or you can give them to Karen Russell at a monthly meeting.</p>
<p><em>Rio Brazos Audubon Society</em></p>
<p><em>P.O. Box 9055</em></p>
<p><em>College Station, TX 77842</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/time-to-pay-your-dues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocelot Conservation in Texas</title>
		<link>http://www.riobrazosaudubon.org/uncategorized/ocelot-conservation-in-texas/</link>
		<comments>http://www.riobrazosaudubon.org/uncategorized/ocelot-conservation-in-texas/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:42:13 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/uncategorized/ocelot-conservation-in-texas/</guid>
		<description><![CDATA[Title: Ocelot Conservation in Texas Location: Brazos Valley Museum of Natural History Link out: Click hereDescription: Ocelot conservation by Jan Janecka Start Time: 18:30Date: 2012/04/11End Time: 20:00]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Ocelot Conservation in Texas <br /><strong>Location: </strong>Brazos Valley Museum of Natural History <br /><strong>Link out: </strong><a href="http://brazosvalleymuseum.org/contact/getting-here" target="_blanck">Click here</a><br /><strong>Description: </strong>Ocelot conservation by Jan Janecka <br /><strong>Start Time: </strong>18:30<br /><strong>Date: </strong>2012/04/11<br /><strong>End Time: </strong>20:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/uncategorized/ocelot-conservation-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birding 101</title>
		<link>http://www.riobrazosaudubon.org/uncategorized/birding-101-11/</link>
		<comments>http://www.riobrazosaudubon.org/uncategorized/birding-101-11/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:40:29 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/uncategorized/birding-101-11/</guid>
		<description><![CDATA[Title: Birding 101Location: Lick Creek Park Link out: Click hereStart Time: 08:00Date: 2012/02/04End Time: 10:00]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Birding 101<br /><strong>Location: </strong>Lick Creek Park <br /><strong>Link out: </strong><a href="http://www.cstx.gov/index.aspx?page=538" target="_blanck">Click here</a><br /><strong>Start Time: </strong>08:00<br /><strong>Date: </strong>2012/02/04<br /><strong>End Time: </strong>10:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/uncategorized/birding-101-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake District and Osprey Conservation</title>
		<link>http://www.riobrazosaudubon.org/uncategorized/lake-district-and-osprey-conservation/</link>
		<comments>http://www.riobrazosaudubon.org/uncategorized/lake-district-and-osprey-conservation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:35:04 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/uncategorized/lake-district-and-osprey-conservation/</guid>
		<description><![CDATA[Title: Lake District and Osprey Conservation Description: Osprey conservation in England by John and Helen BainesStart Time: 18:30Date: 2012/02/08End Time: 20:00]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Lake District and Osprey Conservation <br /><strong>Description: </strong>Osprey conservation in England by John and Helen Baines<br /><strong>Start Time: </strong>18:30<br /><strong>Date: </strong>2012/02/08<br /><strong>End Time: </strong>20:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/uncategorized/lake-district-and-osprey-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBAS Field Trip Lake Bastrop, Bastrop State Park, and Granger Lake</title>
		<link>http://www.riobrazosaudubon.org/news/rbas-field-trip-lake-bastrop-bastrop-state-park-and-granger-lake/</link>
		<comments>http://www.riobrazosaudubon.org/news/rbas-field-trip-lake-bastrop-bastrop-state-park-and-granger-lake/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:54:42 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=390</guid>
		<description><![CDATA[January 21, 2012 59 Species found, plus a few more along the roads B = Bastrop State Park; G = Granger Lake; S = South Shore Park, Lake Bastrop Gadwall S2 B1 Mallard B1 (probably wild) Northern Shoveler B1 Northern Pintail G5 Green-winged Teal G2 Ring-necked Duck S2 Hooded Merganser B1 female Pied-billed Grebe S2 [...]]]></description>
			<content:encoded><![CDATA[<p>January 21, 2012</p>
<p>59 Species found, plus a few more along the roads</p>
<p>B = Bastrop State Park; G = Granger Lake; S = South Shore Park, Lake Bastrop</p>
<p>Gadwall S2 B1</p>
<p>Mallard B1 (probably wild)</p>
<p>Northern Shoveler B1</p>
<p>Northern Pintail G5</p>
<p>Green-winged Teal G2</p>
<p>Ring-necked Duck S2</p>
<p>Hooded Merganser B1 female</p>
<p>Pied-billed Grebe S2 B1</p>
<p>Neotropic Cormorant S1 B1</p>
<p>Double-crested Cormorant B1</p>
<p>American White Pelican G~15</p>
<p>Great Blue Heron S1 G3</p>
<p>Great Egret S1</p>
<p>Black Vulture S5 B2</p>
<p>Turkey Vulture B2</p>
<p>Northern Harrier G1 (and an adult male south of Granger)</p>
<p>Sharp-shinned Hawk G1</p>
<p>American Kestrel G1</p>
<p>American Coot S~100 G~60</p>
<p>Whooping Crane G3</p>
<p>Killdeer G6</p>
<p>Least Sandpiper G1</p>
<p>Ring-billed Gull G~100</p>
<p>Forster’s Tern G3</p>
<p>Inca Dove S1</p>
<p>Belted Kingfisher S1</p>
<p>Red-bellied Woodpecker B2 G1</p>
<p>Yellow-bellied Sapsucker S1</p>
<p>Pileated Woodpecker B1 (killer looks!)</p>
<p>Eastern Phoebe S1 G1</p>
<p>Loggerhead Shrike G1</p>
<p>Blue Jay S1 B1</p>
<p>American Crow S2 B12</p>
<p>Carolina Chickadee S4 B1</p>
<p>Tufted Titmouse S2 B5</p>
<p>Brown Creeper B2</p>
<p>Carolina Wren S1</p>
<p>Winter Wren S1 (heard only)</p>
<p>Golden-crowned Kinglet S1 B1</p>
<p>Ruby-crowned Kinglet S6 B3</p>
<p>Eastern Bluebird S2 B3</p>
<p>Hermit Thrush S2</p>
<p>American Robin S7</p>
<p>Northern Mockingbird B1 G1</p>
<p>American Pipit G4</p>
<p>Cedar Waxwing S~20 B~30</p>
<p>Orange-crowned Warbler S2 B1</p>
<p>Pine Warbler B~15 (watched singing in burned-out pinewoods)</p>
<p>(Myrtle) Yellow-rumped Warbler S~40 B3</p>
<p>Chipping Sparrow B9</p>
<p>Vesper Sparrow G1</p>
<p>Savannah Sparrow G~25</p>
<p>Swamp Sparrow S1</p>
<p>Song Sparrow S1 G1</p>
<p>White-crowned Sparrow G3</p>
<p>Northern Cardinal S4</p>
<p>Eastern Meadowlark G~30</p>
<p>Brewer’s Blackbird G~60</p>
<p>American Goldfinch S2 B~30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/rbas-field-trip-lake-bastrop-bastrop-state-park-and-granger-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Program with Ian Tizzard</title>
		<link>http://www.riobrazosaudubon.org/uncategorized/january-program-with-ian-tizzard/</link>
		<comments>http://www.riobrazosaudubon.org/uncategorized/january-program-with-ian-tizzard/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:21:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/uncategorized/january-program-with-ian-tizzard/</guid>
		<description><![CDATA[Title: January Program with Ian TizzardLocation: Brazos Valley Musem Link out: Click hereStart Time: 18:30Date: 2012-01-11]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>January Program with Ian Tizzard<br /><strong>Location: </strong>Brazos Valley Musem <br /><strong>Link out: </strong><a href="http://brazosvalleymuseum.org/contact/getting-here" target="_blanck">Click here</a><br /><strong>Start Time: </strong>18:30<br /><strong>Date: </strong>2012-01-11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/uncategorized/january-program-with-ian-tizzard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBAS November Field Trip</title>
		<link>http://www.riobrazosaudubon.org/news/rbas-november-field-trip/</link>
		<comments>http://www.riobrazosaudubon.org/news/rbas-november-field-trip/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:33:41 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=377</guid>
		<description><![CDATA[RBAS Field Trip El Franco Lee and San Jacinto Battlefield Parks Harris County 12 November 2011 9 Participants &#160; L = El Franco Lee; S = San Jacinto; X = general &#160; Gadwall L2 Amer. Wigeon L2 Mottled Duck L2 Blue-winged Teal L~10 Cinnamon Teal L1 Nor. Shoveler L~40 S~30 Nor. Pintail L~15 S~15 Green-winged [...]]]></description>
			<content:encoded><![CDATA[<p align="center">RBAS Field Trip</p>
<p align="center">El Franco Lee and San Jacinto Battlefield Parks</p>
<p align="center">Harris County</p>
<p align="center">12 November 2011</p>
<p align="center">9 Participants</p>
<p>&nbsp;</p>
<p>L = El Franco Lee; S = San Jacinto; X = general</p>
<p>&nbsp;</p>
<p>Gadwall L2</p>
<p>Amer. Wigeon L2</p>
<p>Mottled Duck L2</p>
<p>Blue-winged Teal L~10</p>
<p>Cinnamon Teal L1</p>
<p>Nor. Shoveler L~40 S~30</p>
<p>Nor. Pintail L~15 S~15</p>
<p>Green-winged Teal L~200 S~20</p>
<p>Canvasback S1</p>
<p>Redhead S6</p>
<p>Ring-necked Duck S~12</p>
<p>Greater Scaup S~6</p>
<p>Lesser Scaup S~30</p>
<p>Surf Scoter S1</p>
<p>Ruddy Duck S~200</p>
<p>Pied-billed Grebe S3</p>
<p>Neotropic Cormorant S~25</p>
<p>Double-crested Cormorant S~5</p>
<p>Amer. White Pelican S8</p>
<p>Brown Pelican S1</p>
<p>Great Blue Heron L2 S3</p>
<p>Great Egret L1 S1</p>
<p>Snowy Egret L5</p>
<p>Little Blue Heron L1</p>
<p>Cattle Egret L~30</p>
<p>White Ibis L~10</p>
<p>White-faced Ibis L~10 S8</p>
<p>Black Vulture L3 S3</p>
<p>Turkey Vulture L3 S1</p>
<p>Osprey L1</p>
<p>Nor. Harrier L2 S1</p>
<p>Cooper’s Hawk L1</p>
<p>Red-shouldered Hawk L2</p>
<p>Red-tailed Hawk S1</p>
<p>Crested Caracara L3</p>
<p>Amer. Kestrel L2 S2</p>
<p>Amer. Coot S~10</p>
<p>Black-necked Stilt S6</p>
<p>Killdeer L~30</p>
<p>Greater Yellowlegs L~20 S1</p>
<p>Lesser Yellowlegs L2</p>
<p>Least Sandpiper L~40</p>
<p>Dunlin L3</p>
<p>Ruff L1</p>
<p>Long-billed Dowitcher L~10</p>
<p>Wilson’s Snipe L~30</p>
<p>Laughing Gull L1</p>
<p>Ring-billed Gull S1</p>
<p>Tern sp. X1</p>
<p>Rock Pigeon X</p>
<p>Eurasian Collared-Dove X</p>
<p>White-winged Dove X</p>
<p>Mourning Dove L~60 S~75</p>
<p>Monk Parakeet L1 X2 at nest</p>
<p>Red-bellied Woodpecker L3</p>
<p>Downy Woodpecker L1</p>
<p>Nor. Flicker L1 S1</p>
<p>Eastern Phoebe L6</p>
<p>Vermilion Flycatcher L1</p>
<p>Loggerhead Shrike L1 S1</p>
<p>Blue Jay L2</p>
<p>Amer. Crow L4</p>
<p>Tree Swallow L~10</p>
<p>Cave Swallow L12</p>
<p>Ruby-crowned Kinglet L1</p>
<p>Hermit Thrush S2</p>
<p>Nor. Mockingbird L1 S2</p>
<p>Eur. Starling L~75</p>
<p>Amer. Pipit L4</p>
<p>“Myrtle” Yellow-rumped Warbler L1</p>
<p>Chipping Sparrow L</p>
<p>Field Sparrow L1</p>
<p>Savannah Sparrow L~8 S2</p>
<p>Grasshopper Sparrow S2</p>
<p>Song Sparrow L3</p>
<p>Lincoln’s Sparrow L1</p>
<p>Swamp Sparrow L1 S3</p>
<p>White-throated Sparrow L1</p>
<p>White-crowned Sparrow L4</p>
<p>Nor. Cardinal L1</p>
<p>Red-winged Blackbird L~25</p>
<p>Meadowlark sp. X</p>
<p>Great-tailed Grackle L~20</p>
<p>Brown-headed Cowbird L1</p>
<p>Amer. Goldfinch L3</p>
<p>House Sparrow X</p>
<p>&nbsp;</p>
<p>INSECTS:</p>
<p>&nbsp;</p>
<p>Bluet sp. L</p>
<p>Com. Green Darner L S</p>
<p>Variegated Meadowhawk L</p>
<p>Black Saddlebags L</p>
<p>Com. Checkered-Skipper L</p>
<p>Little Yellow L S</p>
<p>Ceraunus Blue L</p>
<p>Gulf Fritillary L</p>
<p>Com. Buckeye S</p>
<p>Monarch L</p>
<p>Fire Ant S</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/rbas-november-field-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibbons Creek CBC</title>
		<link>http://www.riobrazosaudubon.org/uncategorized/gibbons-creek-cbc/</link>
		<comments>http://www.riobrazosaudubon.org/uncategorized/gibbons-creek-cbc/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:48:04 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/uncategorized/gibbons-creek-cbc/</guid>
		<description><![CDATA[Title: Gibbons Creek CBCLocation: TBADescription: Contact Darrell Vollert at dvollert1967 AT yahoo.com for more information Date: 2011-12-28]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Gibbons Creek CBC<br /><strong>Location: </strong>TBA<br /><strong>Description: </strong>Contact Darrell Vollert at dvollert1967 AT yahoo.com for more information <br /><strong>Date: </strong>2011-12-28</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/uncategorized/gibbons-creek-cbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBAS Brazos Bend Field Trip</title>
		<link>http://www.riobrazosaudubon.org/news/rbas-brazos-bend-field-trip/</link>
		<comments>http://www.riobrazosaudubon.org/news/rbas-brazos-bend-field-trip/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:01:19 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=362</guid>
		<description><![CDATA[RBAS Brazos Bend Field Trip 17 September 2011 7 participants Birded: Brazos Bend State Park (B, 57 spp) and Davis Estates Road (D, 22 spp) Mottled Duck D1 Duck sp. D~60 Wood Stork B3 Double-crested Cormorant D1 Anhinga B1 D1 Great Blue Heron B3 D1 Great Egret B2 D2 Snowy Egret B2 D1 Little Blue [...]]]></description>
			<content:encoded><![CDATA[<p>RBAS Brazos Bend Field Trip<br />
17 September 2011<br />
7 participants</p>
<p>Birded: Brazos Bend State Park (B, 57 spp) and Davis Estates Road (D, 22 spp)</p>
<p>Mottled Duck D1<br />
Duck sp. D~60<br />
Wood Stork B3<br />
Double-crested Cormorant D1<br />
Anhinga B1 D1<br />
Great Blue Heron B3 D1<br />
Great Egret B2 D2<br />
Snowy Egret B2 D1<br />
Little Blue Heron B~10 D1<br />
Tricolored Heron B1 D1<br />
Cattle Egret B1 D200+<br />
Green Heron B4 D1<br />
Yellow-crowned Night-Heron D1<br />
White Ibis B4 D2<br />
Black Vulture B~10 D~10<br />
Turkey Vulture B~20 D~50<br />
Mississippi Kite B5<br />
Red-shouldered Hawk B5<br />
Crested Caracara D1<br />
Purple Gallinule B1 (imm)<br />
Common Gallinule B~200<br />
American Coot B5<br />
Killdeer B1 (heard only) D2<br />
Solitary Sandpiper B1<br />
Lesser Yellowlegs B8<br />
Mourning Dove B4 D7<br />
Barred Owl B1 (heard only)<br />
Chimney Swift B2<br />
Ruby-throated Hummingbird B6<br />
Belted Kingfisher B1<br />
Red-bellied Woodpecker B10<br />
Downy Woodpecker B3<br />
Pileated Woodpecker B3 (heard only)<br />
Eastern Wood-Pewee B2<br />
Yellow-bellied Flycatcher B1<br />
Alder Flycatcher B2<br />
Eastern Phoebe B1<br />
Great Crested Flycatcher B7<br />
Loggerhead Shrike B2 (one leaf-bathing) D3<br />
White-eyed Vireo B7<br />
Warbling Vireo B1<br />
Blue Jay B6<br />
American Crow B12 D4<br />
Nor. Rough-winged Swallow B~10<br />
Barn Swallow B~20<br />
Cliff Swallow B~20<br />
Cave Swallow B1<br />
Swallow sp. B~75<br />
Carolina Chickadee B~20<br />
Tufted Titmouse B6<br />
Carolina Wren B~20<br />
Blue-gray Gnatcatcher B3<br />
Eastern Bluebird B2<br />
Northern Mockingbird B6 D7<br />
European Starling D7<br />
Northern Waterthrush B1<br />
Black-and-white Warbler B2<br />
Yellow Warbler B1<br />
Wilson’s Warbler B2<br />
Northern Cardinal B~20 D4<br />
Red-winged Blackbird B~30<br />
Common Grackle B3<br />
Great-tailed Grackle B5<br />
Orchard Oriole B1<br />
Baltimore Oriole B6</p>
<p>Miscellaneous Birds Seen While Driving:<br />
Black-bellied Whistling-Duck<br />
Swainson’s Hawk<br />
Red-tailed Hawk<br />
Rock Pigeon<br />
Eurasian Collared-Dove<br />
White-winged Dove<br />
Scissor-tailed Flycatcher<br />
House Sparrow</p>
<p>OTHER VERTEBRATES:<br />
American Alligator B<br />
American Gray Squirrel B<br />
American Fox Squirrel B<br />
Coyote B1</p>
<p>BUTTERFLIES:<br />
Pipevine Swallowtail B1<br />
Little Yellow B D<br />
Gulf Fritillary B1<br />
Common/White Checkered-Skipper B</p>
<p>DRAGONFLIES:<br />
Common Green Darner B<br />
Eastern Pondhawk B<br />
Black Saddlebags B<br />
Hyacinth Glider B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/rbas-brazos-bend-field-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birding 101 with David Scott</title>
		<link>http://www.riobrazosaudubon.org/uncategorized/birding-101-with-david-scott/</link>
		<comments>http://www.riobrazosaudubon.org/uncategorized/birding-101-with-david-scott/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:33:35 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/uncategorized/birding-101-with-david-scott/</guid>
		<description><![CDATA[Title: Birding 101 with David Scott Location: Lick Creek Park Link out: Click hereDescription: Lick Creek Park &#8211; 8:30 AM meet by the granite map by the parking lot. Start Time: 08:30Date: 2011-11-05]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Birding 101 with David Scott <br /><strong>Location: </strong>Lick Creek Park <br /><strong>Link out: </strong><a href="http://www.cstx.gov/Index.aspx?page=538" target="_blanck">Click here</a><br /><strong>Description: </strong>Lick Creek Park &#8211;  8:30 AM meet by the granite map by the parking lot.</p>
<p><strong>Start Time: </strong>08:30<br /><strong>Date: </strong>2011-11-05</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/uncategorized/birding-101-with-david-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

