<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rio Brazos Audubon Society</title>
	<atom:link href="http://www.riobrazosaudubon.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riobrazosaudubon.org</link>
	<description>Birding since 1975</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ducks Unlimited Conservation Efforts</title>
		<link>http://www.riobrazosaudubon.org/uncategorized/ducks-unlimited-conservation-efforts/</link>
		<comments>http://www.riobrazosaudubon.org/uncategorized/ducks-unlimited-conservation-efforts/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:48:41 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/uncategorized/ducks-unlimited-conservation-efforts/</guid>
		<description><![CDATA[Title: Ducks Unlimited Conservation EffortsLocation: Brazos Valley Museum of Natural History Link out: Click hereDescription: Ducks Unlimited will talk about bird conservation efforts. Start Time: 18:30Date: 2010-10-13]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Ducks Unlimited Conservation Efforts<br /><strong>Location: </strong>Brazos Valley Museum of Natural History <br /><strong>Link out: </strong><a href="http://www.brazosvalleymuseum.org/contact/getting-here" target="_blanck">Click here</a><br /><strong>Description: </strong>Ducks Unlimited will talk about bird conservation efforts. <br /><strong>Start Time: </strong>18:30<br /><strong>Date: </strong>2010-10-13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/uncategorized/ducks-unlimited-conservation-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hummingbirds</title>
		<link>http://www.riobrazosaudubon.org/uncategorized/hummingbirds/</link>
		<comments>http://www.riobrazosaudubon.org/uncategorized/hummingbirds/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:45:43 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/uncategorized/hummingbirds/</guid>
		<description><![CDATA[Title: HummingbirdsLocation: Brazos Valley Museum of Natural HistoryLink out: Click hereDescription: Hummingbirds by Mark Klym Start Time: 18:30Date: 2010-09-08]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Hummingbirds<br /><strong>Location: </strong>Brazos Valley Museum of Natural History<br /><strong>Link out: </strong><a href="http://www.brazosvalleymuseum.org/contact/getting-here" target="_blanck">Click here</a><br /><strong>Description: </strong>Hummingbirds by Mark Klym <br /><strong>Start Time: </strong>18:30<br /><strong>Date: </strong>2010-09-08</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/uncategorized/hummingbirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds, farmers create habitats for migrating birds</title>
		<link>http://www.riobrazosaudubon.org/news/feds-farmers-create-habitats-for-migrating-birds/</link>
		<comments>http://www.riobrazosaudubon.org/news/feds-farmers-create-habitats-for-migrating-birds/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:34:33 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=211</guid>
		<description><![CDATA[By RAMIT PLUSHNICK-MASTI and JOHN FLESHER, Associated Press Writers Ramit Plushnick-masti And John Flesher, Associated Press Writers – Thu Jul 29, 5:56 pm ET MAMOU, La. – Water gurgling from a well is flooding Craig Gautreaux&#8217;s rice and crawfish fields, turning the farm into a wetland for migratory birds whose usual Gulf of Mexico wintering grounds are threatened by [...]]]></description>
			<content:encoded><![CDATA[<div><cite> By RAMIT PLUSHNICK-MASTI and JOHN FLESHER, Associated Press Writers        Ramit Plushnick-masti And John Flesher, Associated Press Writers </cite> –     <abbr title="2010-07-29T14:56:01-0700">Thu Jul 29, 5:56 pm ET</abbr></div>
<p><!-- end .byline -->MAMOU, La. – Water gurgling from a well is flooding  Craig Gautreaux&#8217;s rice and crawfish fields, turning the farm into a  wetland for migratory birds whose usual Gulf of Mexico wintering grounds  are threatened by the oil spill.</p>
<p>Across eight states, farmers such as Gautreaux are  inundating fallow fields to provide an alternative for some of the tens  of millions of ducks, geese and shorebirds that are beginning to make  their way south on a flyway that stretches as far north as Alaska and  Iceland.</p>
<p>&#8220;Hopefully, we can help,&#8221; said Gautreaux, who has  dedicated 762 acres about 90 miles inland from the Gulf to the project  under a three-year, $132,441 contract that likely will cover his costs  but provide little if any profit. &#8220;I want to keep the birds around.&#8221;</p>
<p>Biologists fear the birds will arrive to spend winter  at the Gulf barrier islands, shorelines and marshes only to find these  habitats fouled and their food supply depleted.</p>
<p>Government officials hope to have 150,000 acres of  manmade wetlands ready by Aug. 15, although they do not know how many  birds will use it.</p>
<p>The federal government hasn&#8217;t funded anything like  this $20 million project before, but farmers and scientists are hopeful  the program in the five Gulf states and Arkansas, Georgia and Missouri  could work. They note that Gulf-bound birds often stop anyway at their  farms, where rice and crawfish fields are already flooded for parts of  each season.</p>
<p>&#8220;There&#8217;s a sense of urgency here,&#8221; said Kevin Norton,  who heads the U.S. Department of Agriculture&#8217;s conservation programs in  Louisiana. If the oil causes major die-offs, he said, &#8220;that will ripple  through the populations for years to come.&#8221;</p>
<p>The program is so popular that Texas and Louisiana  exhausted their initial funding within weeks and lobbied for more. Texas  has now received nearly $6 million under the program and hopes to have  all its contracts funded by Aug. 1.</p>
<p>Yet the scheme isn&#8217;t likely to be a windfall for the  farmers. It&#8217;s designed to compensate them for pumping and holding the  water, which can be expensive, without generating a profit.</p>
<p>The amount farmers are paid will depend on how much land they devote and the steps they take to make it suitable for birds.</p>
<p>Flooding will cost between $43 and $200 per acre,  depending on factors such as water value in a particular area and the  condition of the land, said Russell Castro, a biologist with the federal  conservation service in Temple, Texas. Some farmers will have to build  small levees or dikes.</p>
<p>&#8220;Anyone who buys a farm and runs it themselves, I  guess you don&#8217;t do it to get rich,&#8221; said Grantt Guillory, 37, who raises  crawfish and soybeans in southern Louisiana&#8217;s Atchafalaya River  watershed. &#8220;You get into it because you&#8217;re somewhat of a steward to the  environment. I care about these birds and I&#8217;m afraid the oil spill is  going to devastate some of these species.&#8221;</p>
<p>His grant application hasn&#8217;t been accepted yet, but  he&#8217;s turning about 235 marshy acres into wetlands anyway, keeping the  area submerged under six to 10 inches of water for a couple of months  longer than usual.</p>
<p>Farmers typically rotate which fields they plant,  leaving some fallow each year, and the ones being flooded for the birds  are generally those out-of-use plots. In some cases, the extra flooding  might take place before planting or after harvest.</p>
<p>Some farmers might choose to provide several inches  of water and mudflats from July through October, an ideal habitat for  shorebirds such as sandpipers and dowitchers. Shallow water on moist  soils in August and September could attract early migrating waterfowl  such as the blue-winged teal.</p>
<p>Deeper water would be needed from October through March for diving ducks, such as redheads and canvasbacks.</p>
<p>About 15 million ducks and geese migrate annually to  Texas, Mississippi, Louisiana and Alabama, said Mike Brasher, a  biologist with the Gulf Coast Joint Venture, a partnership among  government, nonprofits and landowners for bird habitat preservation.  When shorebirds are added, he said, the total could reach 50 million.</p>
<p>Their habitat has been diminishing for years because  of sinking, erosion, hurricanes and pollution, said John Pitre, a  wildlife biologist with the USDA&#8217;s <a id="KonaLink0" href="http://news.yahoo.com/s/ap/20100729/ap_on_sc/us_gulf_oil_spill_migratory_birds#" target="undefined"><span style="color: #366388;">Natural Resources Conservation Service</span></a>. The oil spill just makes things worse.</p>
<p>Agencies involved with the new program &#8220;had wanted to do something like this before, but never had the funding,&#8221; Pitre said.</p>
<p>Many birds that spend cold-weather months in the Gulf region had already  flown north ahead of the spill, which was triggered by an April 20 rig  explosion that killed 11 workers. But scientists say the danger will be  waiting when they return — some as early as this month_ even if the leak  has been plugged.</p>
<p>Norton acknowledged that some species might not seek out the alternative  habitat — especially those that instinctively return annually to the  same places.</p>
<p>However, he said, if they make even a quick stopover in the newly  developed habitat before continuing to the Gulf, they may go back after  finding their former haunts polluted.</p>
<p>The piping plover, a shorebird on the <a id="KonaLink1" href="http://news.yahoo.com/s/ap/20100729/ap_on_sc/us_gulf_oil_spill_migratory_birds#" target="undefined"><span style="color: #366388;">federal endangered species list</span></a>,  spends winters nibbling tiny invertebrates on sandy Southern beaches  and probably won&#8217;t be attracted to the new habitats at first, said  biologist Francie Cuthbert of the University of Minnesota. But if the  oil kills off their usual food supply, some might fly inland.</p>
<p>Other birds, such as the common loon of the Great Lakes region, prefer  open-water habitat and probably will head directly for the Gulf and  Atlantic coasts, said Joe Kaplan, a biologist in Michigan&#8217;s Upper  Peninsula.</p>
<p>James Gentz, a rice farmer in Winnie, Texas on the Gulf coast, has  signed two contracts for about $84,000 to keep 720 of his 1,200 acres  flooded through March 31.</p>
<p>Keeping fields that would normally lie fallow this year flooded through  the winter will be time-consuming, but Gentz believes he will turn a  profit while helping the birds survive.</p>
<p>&#8220;For generations, they&#8217;ve been following a migratory pattern. Hopefully,  if they get down south, they&#8217;ll come back to where we&#8217;re trying to help  them,&#8221; Gentz said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/feds-farmers-create-habitats-for-migrating-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NABA Count Results</title>
		<link>http://www.riobrazosaudubon.org/news/2010-naba-count-results/</link>
		<comments>http://www.riobrazosaudubon.org/news/2010-naba-count-results/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:44:35 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=207</guid>
		<description><![CDATA[Here are the count results from our July 3 Butterfly Count, we saw 499 individuals of 30 species. Pipevine Swallowtail 2 Black Swallowtail 2 Giant Swallowtail 1 Eastern Tiger Swallowtail 2 Checkered White 1 Cloudless Sulphur 11 Orange-barred Sulphur 1 Little Yellow 155 Sleepy Orange 8 Gray Hairstreak 6 Gulf Fritillary 30 Variegated Fritillary 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the count results from our July 3 Butterfly Count, we saw 499 individuals of 30 species.</p>
<p>Pipevine  Swallowtail 2</p>
<p>Black Swallowtail 2</p>
<p>Giant Swallowtail 1</p>
<p>Eastern Tiger Swallowtail 2</p>
<p>Checkered White 1</p>
<p>Cloudless Sulphur 11</p>
<p>Orange-barred Sulphur 1</p>
<p>Little Yellow 155</p>
<p>Sleepy Orange 8</p>
<p>Gray Hairstreak 6</p>
<p>Gulf Fritillary 30</p>
<p>Variegated Fritillary 5</p>
<p>Silvery Checkerspot 86</p>
<p>Pearl Crescent 10</p>
<p>Question Mark 5</p>
<p>American Lady 2</p>
<p>Common Buckeye  17</p>
<p>Red-spotted Purple 4</p>
<p>Hackberry Emperor 5</p>
<p>Tawny Emperor 3</p>
<p>Southern  Cloudywing 2</p>
<p>Northern  Cloudywing 17</p>
<p>Horace&#8217;s Duskywing 13</p>
<p>Common Checkered-Skipper  4</p>
<p>Clouded Skipper 70</p>
<p>Fiery Skipper 2</p>
<p>Southern Broken-Dash 1</p>
<p>Dun Skipper 27</p>
<p>Celia&#8217;s  Roadside-Skipper 4</p>
<p>Bell&#8217;s Roadside-Skipper 3</p>
<p>Ocola Skipper 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/2010-naba-count-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Hood Trip</title>
		<link>http://www.riobrazosaudubon.org/news/fort-hood-trip/</link>
		<comments>http://www.riobrazosaudubon.org/news/fort-hood-trip/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:07:50 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=205</guid>
		<description><![CDATA[Here is a list of birds seen on our May field trip to Fort Hood. Again many thanks go to Gil Eckrich for leading our trip and finding us Golden-cheeked Warblers and Black-capped Vireos. Location:     Fort Hood-Bell County Observation date:     5/22/10 Number of species:     40 Great Blue Heron     1 Great Egret     6 Black Vulture     6 [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a list of birds seen on our May field trip to Fort Hood. Again many thanks go to Gil Eckrich for leading our trip and finding us Golden-cheeked Warblers and Black-capped Vireos.</p>
<p>Location:     Fort Hood-Bell County<br />
Observation date:     5/22/10<br />
Number  of species:     40</p>
<p>Great Blue Heron     1<br />
Great Egret     6<br />
Black Vulture     6<br />
Turkey Vulture      9<br />
Red-shouldered  Hawk     1<br />
Red-tailed Hawk     1<br />
Killdeer     1<br />
Rock Pigeon      4<br />
Mourning Dove      14<br />
Yellow-billed  Cuckoo     2<br />
Greater  Roadrunner     2<br />
Chimney Swift     1<br />
Black-chinned Hummingbird      2<br />
Red-bellied  Woodpecker     3<br />
Downy Woodpecker     2<br />
Eastern  Wood-Pewee     1<br />
Western  Kingbird     1<br />
Eastern  Kingbird     6<br />
Scissor-tailed Flycatcher     5<br />
White-eyed Vireo     10<br />
Bell&#8217;s Vireo     2<br />
Black-capped Vireo      3<br />
Red-eyed Vireo      2<br />
American Crow      8<br />
Cliff Swallow      36<br />
Carolina  Chickadee     9<br />
Black-crested  Titmouse     4<br />
Carolina  Wren     7<br />
Bewick&#8217;s  Wren     3<br />
Blue-gray  Gnatcatcher     7<br />
Eastern Bluebird     1<br />
Northern Mockingbird      4<br />
Golden-cheeked  Warbler     3<br />
Yellow-throated  Warbler     1<br />
Yellow-breasted  Chat     3<br />
Lark  Sparrow     4<br />
Northern  Cardinal     18<br />
Indigo Bunting     4<br />
Painted Bunting     15<br />
Dickcissel     11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/fort-hood-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies of avian diversification in the Afrotropics: Guerillas, Gorillas and Greenbuls</title>
		<link>http://www.riobrazosaudubon.org/uncategorized/studies-of-avian-diversification-in-the-afrotropics-guerillas-gorillas-and-greenbuls/</link>
		<comments>http://www.riobrazosaudubon.org/uncategorized/studies-of-avian-diversification-in-the-afrotropics-guerillas-gorillas-and-greenbuls/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:45:56 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/uncategorized/studies-of-avian-diversification-in-the-afrotropics-guerillas-gorillas-and-greenbuls/</guid>
		<description><![CDATA[Title: Studies of avian diversification in the Afrotropics: Guerillas, Gorillas and GreenbulsLocation: Texas A&#038;M University Horticultural GardensLink out: Click hereDescription: by Ben D. Marks Curator of Birds and Mammals Texas Cooperative Wildlife CollectionStart Time: 18:30Date: 2010-06-09]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Studies of avian diversification in the Afrotropics: Guerillas, Gorillas and Greenbuls<br /><strong>Location: </strong>Texas A&#038;M University Horticultural Gardens<br /><strong>Link out: </strong><a href="http://aggie-horticulture.tamu.edu/greenhouse/hortgardens/directions.html" target="_blanck">Click here</a><br /><strong>Description: </strong>by<br />
Ben D. Marks<br />
Curator of Birds and Mammals<br />
Texas Cooperative Wildlife Collection<br /><strong>Start Time: </strong>18:30<br /><strong>Date: </strong>2010-06-09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/uncategorized/studies-of-avian-diversification-in-the-afrotropics-guerillas-gorillas-and-greenbuls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horned Lizards</title>
		<link>http://www.riobrazosaudubon.org/uncategorized/horned-lizards/</link>
		<comments>http://www.riobrazosaudubon.org/uncategorized/horned-lizards/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:24:31 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/uncategorized/horned-lizards/</guid>
		<description><![CDATA[Title: Horned Lizards Location: Texas A&#038;M University Horticultural GardensLink out: Click hereStart Time: 18:30Date: 2010-08-11]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Horned Lizards <br /><strong>Location: </strong>Texas A&#038;M University Horticultural Gardens<br /><strong>Link out: </strong><a href="http://aggie-horticulture.tamu.edu/greenhouse/hortgardens/directions.html" target="_blanck">Click here</a><br /><strong>Start Time: </strong>18:30<br /><strong>Date: </strong>2010-08-11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/uncategorized/horned-lizards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Butterfly Association Count</title>
		<link>http://www.riobrazosaudubon.org/uncategorized/north-american-butterfly-association-count/</link>
		<comments>http://www.riobrazosaudubon.org/uncategorized/north-american-butterfly-association-count/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:21:57 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/uncategorized/north-american-butterfly-association-count/</guid>
		<description><![CDATA[Title: North American Butterfly Association CountLocation: Lick Creek Park Link out: Click hereDescription: We will count butterflies for the North American Butterfly Association Start Time: 08:30Date: 2010-07-03]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>North American Butterfly Association Count<br /><strong>Location: </strong>Lick Creek Park <br /><strong>Link out: </strong><a href="http://www.cstx.gov/Index.aspx?page=538" target="_blanck">Click here</a><br /><strong>Description: </strong>We will count butterflies for the North American Butterfly Association <br /><strong>Start Time: </strong>08:30<br /><strong>Date: </strong>2010-07-03</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/uncategorized/north-american-butterfly-association-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birding the Texas Panhandle</title>
		<link>http://www.riobrazosaudubon.org/uncategorized/birding-the-texas-panhandle/</link>
		<comments>http://www.riobrazosaudubon.org/uncategorized/birding-the-texas-panhandle/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:18:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/uncategorized/birding-the-texas-panhandle/</guid>
		<description><![CDATA[Title: Birding the Texas PanhandleLocation: Texas A&#038;M University Horticultural GardensLink out: Click hereDescription: Learn where to see birds in the Texas Panhandle.Start Time: 18:30Date: 2010-07-14]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Birding the Texas Panhandle<br /><strong>Location: </strong>Texas A&#038;M University Horticultural Gardens<br /><strong>Link out: </strong><a href="http://aggie-horticulture.tamu.edu/greenhouse/hortgardens/directions.html" target="_blanck">Click here</a><br /><strong>Description: </strong>Learn where to see birds in the Texas Panhandle.<br /><strong>Start Time: </strong>18:30<br /><strong>Date: </strong>2010-07-14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/uncategorized/birding-the-texas-panhandle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audubon Important Bird Areas at Risk from the Gulf Oil Spill</title>
		<link>http://www.riobrazosaudubon.org/news/audubon-important-bird-areas-at-risk-from-the-gulf-oil-spill/</link>
		<comments>http://www.riobrazosaudubon.org/news/audubon-important-bird-areas-at-risk-from-the-gulf-oil-spill/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:29:22 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=184</guid>
		<description><![CDATA[Many Gulf of Mexico Important Bird Areas designated by Audubon and its partners for their essential habitat value to bird species lie within potentially affected areas. They include National Seashore sites, National Wildlife Refuges and Wildlife Management Areas. For more information and maps go to: http://www.audubon.org/news/pressroom/gos/iba.html]]></description>
			<content:encoded><![CDATA[<p>Many Gulf of Mexico Important Bird Areas designated by Audubon and its  partners for their essential habitat value to bird species lie within  potentially affected areas. They include National Seashore sites,  National Wildlife Refuges and Wildlife Management Areas. For more information and maps go to:</p>
<p><a href="http://www.audubon.org/news/pressroom/gos/iba.html">http://www.audubon.org/news/pressroom/gos/iba.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/audubon-important-bird-areas-at-risk-from-the-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
