<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rio Brazos Audubon Society &#187; Latest News</title>
	<atom:link href="http://www.riobrazosaudubon.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riobrazosaudubon.org</link>
	<description>Birding since 1975</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time to Pay Your Dues</title>
		<link>http://www.riobrazosaudubon.org/news/time-to-pay-your-dues/</link>
		<comments>http://www.riobrazosaudubon.org/news/time-to-pay-your-dues/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:28:49 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=399</guid>
		<description><![CDATA[Our fiscal year is coming to an end, and it is time to think about renewing your membership. Our yearly dues (January to December) are $20.00 for an individual or family and $15.00 for full-time students. &#160; You can send a check made out to Rio Brazos Audubon Society to the address below, or you [...]]]></description>
			<content:encoded><![CDATA[<p>Our fiscal year is coming to an end, and it is time to think about renewing your membership. Our yearly dues (January to December) are $20.00 for an individual or family and $15.00 for full-time students.</p>
<p>&nbsp;</p>
<p>You can send a check made out to Rio Brazos Audubon Society to the address below, or you can give them to Karen Russell at a monthly meeting.</p>
<p><em>Rio Brazos Audubon Society</em></p>
<p><em>P.O. Box 9055</em></p>
<p><em>College Station, TX 77842</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/time-to-pay-your-dues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBAS Field Trip Lake Bastrop, Bastrop State Park, and Granger Lake</title>
		<link>http://www.riobrazosaudubon.org/news/rbas-field-trip-lake-bastrop-bastrop-state-park-and-granger-lake/</link>
		<comments>http://www.riobrazosaudubon.org/news/rbas-field-trip-lake-bastrop-bastrop-state-park-and-granger-lake/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:54:42 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=390</guid>
		<description><![CDATA[January 21, 2012 59 Species found, plus a few more along the roads B = Bastrop State Park; G = Granger Lake; S = South Shore Park, Lake Bastrop Gadwall S2 B1 Mallard B1 (probably wild) Northern Shoveler B1 Northern Pintail G5 Green-winged Teal G2 Ring-necked Duck S2 Hooded Merganser B1 female Pied-billed Grebe S2 [...]]]></description>
			<content:encoded><![CDATA[<p>January 21, 2012</p>
<p>59 Species found, plus a few more along the roads</p>
<p>B = Bastrop State Park; G = Granger Lake; S = South Shore Park, Lake Bastrop</p>
<p>Gadwall S2 B1</p>
<p>Mallard B1 (probably wild)</p>
<p>Northern Shoveler B1</p>
<p>Northern Pintail G5</p>
<p>Green-winged Teal G2</p>
<p>Ring-necked Duck S2</p>
<p>Hooded Merganser B1 female</p>
<p>Pied-billed Grebe S2 B1</p>
<p>Neotropic Cormorant S1 B1</p>
<p>Double-crested Cormorant B1</p>
<p>American White Pelican G~15</p>
<p>Great Blue Heron S1 G3</p>
<p>Great Egret S1</p>
<p>Black Vulture S5 B2</p>
<p>Turkey Vulture B2</p>
<p>Northern Harrier G1 (and an adult male south of Granger)</p>
<p>Sharp-shinned Hawk G1</p>
<p>American Kestrel G1</p>
<p>American Coot S~100 G~60</p>
<p>Whooping Crane G3</p>
<p>Killdeer G6</p>
<p>Least Sandpiper G1</p>
<p>Ring-billed Gull G~100</p>
<p>Forster’s Tern G3</p>
<p>Inca Dove S1</p>
<p>Belted Kingfisher S1</p>
<p>Red-bellied Woodpecker B2 G1</p>
<p>Yellow-bellied Sapsucker S1</p>
<p>Pileated Woodpecker B1 (killer looks!)</p>
<p>Eastern Phoebe S1 G1</p>
<p>Loggerhead Shrike G1</p>
<p>Blue Jay S1 B1</p>
<p>American Crow S2 B12</p>
<p>Carolina Chickadee S4 B1</p>
<p>Tufted Titmouse S2 B5</p>
<p>Brown Creeper B2</p>
<p>Carolina Wren S1</p>
<p>Winter Wren S1 (heard only)</p>
<p>Golden-crowned Kinglet S1 B1</p>
<p>Ruby-crowned Kinglet S6 B3</p>
<p>Eastern Bluebird S2 B3</p>
<p>Hermit Thrush S2</p>
<p>American Robin S7</p>
<p>Northern Mockingbird B1 G1</p>
<p>American Pipit G4</p>
<p>Cedar Waxwing S~20 B~30</p>
<p>Orange-crowned Warbler S2 B1</p>
<p>Pine Warbler B~15 (watched singing in burned-out pinewoods)</p>
<p>(Myrtle) Yellow-rumped Warbler S~40 B3</p>
<p>Chipping Sparrow B9</p>
<p>Vesper Sparrow G1</p>
<p>Savannah Sparrow G~25</p>
<p>Swamp Sparrow S1</p>
<p>Song Sparrow S1 G1</p>
<p>White-crowned Sparrow G3</p>
<p>Northern Cardinal S4</p>
<p>Eastern Meadowlark G~30</p>
<p>Brewer’s Blackbird G~60</p>
<p>American Goldfinch S2 B~30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/rbas-field-trip-lake-bastrop-bastrop-state-park-and-granger-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBAS November Field Trip</title>
		<link>http://www.riobrazosaudubon.org/news/rbas-november-field-trip/</link>
		<comments>http://www.riobrazosaudubon.org/news/rbas-november-field-trip/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:33:41 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=377</guid>
		<description><![CDATA[RBAS Field Trip El Franco Lee and San Jacinto Battlefield Parks Harris County 12 November 2011 9 Participants &#160; L = El Franco Lee; S = San Jacinto; X = general &#160; Gadwall L2 Amer. Wigeon L2 Mottled Duck L2 Blue-winged Teal L~10 Cinnamon Teal L1 Nor. Shoveler L~40 S~30 Nor. Pintail L~15 S~15 Green-winged [...]]]></description>
			<content:encoded><![CDATA[<p align="center">RBAS Field Trip</p>
<p align="center">El Franco Lee and San Jacinto Battlefield Parks</p>
<p align="center">Harris County</p>
<p align="center">12 November 2011</p>
<p align="center">9 Participants</p>
<p>&nbsp;</p>
<p>L = El Franco Lee; S = San Jacinto; X = general</p>
<p>&nbsp;</p>
<p>Gadwall L2</p>
<p>Amer. Wigeon L2</p>
<p>Mottled Duck L2</p>
<p>Blue-winged Teal L~10</p>
<p>Cinnamon Teal L1</p>
<p>Nor. Shoveler L~40 S~30</p>
<p>Nor. Pintail L~15 S~15</p>
<p>Green-winged Teal L~200 S~20</p>
<p>Canvasback S1</p>
<p>Redhead S6</p>
<p>Ring-necked Duck S~12</p>
<p>Greater Scaup S~6</p>
<p>Lesser Scaup S~30</p>
<p>Surf Scoter S1</p>
<p>Ruddy Duck S~200</p>
<p>Pied-billed Grebe S3</p>
<p>Neotropic Cormorant S~25</p>
<p>Double-crested Cormorant S~5</p>
<p>Amer. White Pelican S8</p>
<p>Brown Pelican S1</p>
<p>Great Blue Heron L2 S3</p>
<p>Great Egret L1 S1</p>
<p>Snowy Egret L5</p>
<p>Little Blue Heron L1</p>
<p>Cattle Egret L~30</p>
<p>White Ibis L~10</p>
<p>White-faced Ibis L~10 S8</p>
<p>Black Vulture L3 S3</p>
<p>Turkey Vulture L3 S1</p>
<p>Osprey L1</p>
<p>Nor. Harrier L2 S1</p>
<p>Cooper’s Hawk L1</p>
<p>Red-shouldered Hawk L2</p>
<p>Red-tailed Hawk S1</p>
<p>Crested Caracara L3</p>
<p>Amer. Kestrel L2 S2</p>
<p>Amer. Coot S~10</p>
<p>Black-necked Stilt S6</p>
<p>Killdeer L~30</p>
<p>Greater Yellowlegs L~20 S1</p>
<p>Lesser Yellowlegs L2</p>
<p>Least Sandpiper L~40</p>
<p>Dunlin L3</p>
<p>Ruff L1</p>
<p>Long-billed Dowitcher L~10</p>
<p>Wilson’s Snipe L~30</p>
<p>Laughing Gull L1</p>
<p>Ring-billed Gull S1</p>
<p>Tern sp. X1</p>
<p>Rock Pigeon X</p>
<p>Eurasian Collared-Dove X</p>
<p>White-winged Dove X</p>
<p>Mourning Dove L~60 S~75</p>
<p>Monk Parakeet L1 X2 at nest</p>
<p>Red-bellied Woodpecker L3</p>
<p>Downy Woodpecker L1</p>
<p>Nor. Flicker L1 S1</p>
<p>Eastern Phoebe L6</p>
<p>Vermilion Flycatcher L1</p>
<p>Loggerhead Shrike L1 S1</p>
<p>Blue Jay L2</p>
<p>Amer. Crow L4</p>
<p>Tree Swallow L~10</p>
<p>Cave Swallow L12</p>
<p>Ruby-crowned Kinglet L1</p>
<p>Hermit Thrush S2</p>
<p>Nor. Mockingbird L1 S2</p>
<p>Eur. Starling L~75</p>
<p>Amer. Pipit L4</p>
<p>“Myrtle” Yellow-rumped Warbler L1</p>
<p>Chipping Sparrow L</p>
<p>Field Sparrow L1</p>
<p>Savannah Sparrow L~8 S2</p>
<p>Grasshopper Sparrow S2</p>
<p>Song Sparrow L3</p>
<p>Lincoln’s Sparrow L1</p>
<p>Swamp Sparrow L1 S3</p>
<p>White-throated Sparrow L1</p>
<p>White-crowned Sparrow L4</p>
<p>Nor. Cardinal L1</p>
<p>Red-winged Blackbird L~25</p>
<p>Meadowlark sp. X</p>
<p>Great-tailed Grackle L~20</p>
<p>Brown-headed Cowbird L1</p>
<p>Amer. Goldfinch L3</p>
<p>House Sparrow X</p>
<p>&nbsp;</p>
<p>INSECTS:</p>
<p>&nbsp;</p>
<p>Bluet sp. L</p>
<p>Com. Green Darner L S</p>
<p>Variegated Meadowhawk L</p>
<p>Black Saddlebags L</p>
<p>Com. Checkered-Skipper L</p>
<p>Little Yellow L S</p>
<p>Ceraunus Blue L</p>
<p>Gulf Fritillary L</p>
<p>Com. Buckeye S</p>
<p>Monarch L</p>
<p>Fire Ant S</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/rbas-november-field-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBAS Brazos Bend Field Trip</title>
		<link>http://www.riobrazosaudubon.org/news/rbas-brazos-bend-field-trip/</link>
		<comments>http://www.riobrazosaudubon.org/news/rbas-brazos-bend-field-trip/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:01:19 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=362</guid>
		<description><![CDATA[RBAS Brazos Bend Field Trip 17 September 2011 7 participants Birded: Brazos Bend State Park (B, 57 spp) and Davis Estates Road (D, 22 spp) Mottled Duck D1 Duck sp. D~60 Wood Stork B3 Double-crested Cormorant D1 Anhinga B1 D1 Great Blue Heron B3 D1 Great Egret B2 D2 Snowy Egret B2 D1 Little Blue [...]]]></description>
			<content:encoded><![CDATA[<p>RBAS Brazos Bend Field Trip<br />
17 September 2011<br />
7 participants</p>
<p>Birded: Brazos Bend State Park (B, 57 spp) and Davis Estates Road (D, 22 spp)</p>
<p>Mottled Duck D1<br />
Duck sp. D~60<br />
Wood Stork B3<br />
Double-crested Cormorant D1<br />
Anhinga B1 D1<br />
Great Blue Heron B3 D1<br />
Great Egret B2 D2<br />
Snowy Egret B2 D1<br />
Little Blue Heron B~10 D1<br />
Tricolored Heron B1 D1<br />
Cattle Egret B1 D200+<br />
Green Heron B4 D1<br />
Yellow-crowned Night-Heron D1<br />
White Ibis B4 D2<br />
Black Vulture B~10 D~10<br />
Turkey Vulture B~20 D~50<br />
Mississippi Kite B5<br />
Red-shouldered Hawk B5<br />
Crested Caracara D1<br />
Purple Gallinule B1 (imm)<br />
Common Gallinule B~200<br />
American Coot B5<br />
Killdeer B1 (heard only) D2<br />
Solitary Sandpiper B1<br />
Lesser Yellowlegs B8<br />
Mourning Dove B4 D7<br />
Barred Owl B1 (heard only)<br />
Chimney Swift B2<br />
Ruby-throated Hummingbird B6<br />
Belted Kingfisher B1<br />
Red-bellied Woodpecker B10<br />
Downy Woodpecker B3<br />
Pileated Woodpecker B3 (heard only)<br />
Eastern Wood-Pewee B2<br />
Yellow-bellied Flycatcher B1<br />
Alder Flycatcher B2<br />
Eastern Phoebe B1<br />
Great Crested Flycatcher B7<br />
Loggerhead Shrike B2 (one leaf-bathing) D3<br />
White-eyed Vireo B7<br />
Warbling Vireo B1<br />
Blue Jay B6<br />
American Crow B12 D4<br />
Nor. Rough-winged Swallow B~10<br />
Barn Swallow B~20<br />
Cliff Swallow B~20<br />
Cave Swallow B1<br />
Swallow sp. B~75<br />
Carolina Chickadee B~20<br />
Tufted Titmouse B6<br />
Carolina Wren B~20<br />
Blue-gray Gnatcatcher B3<br />
Eastern Bluebird B2<br />
Northern Mockingbird B6 D7<br />
European Starling D7<br />
Northern Waterthrush B1<br />
Black-and-white Warbler B2<br />
Yellow Warbler B1<br />
Wilson’s Warbler B2<br />
Northern Cardinal B~20 D4<br />
Red-winged Blackbird B~30<br />
Common Grackle B3<br />
Great-tailed Grackle B5<br />
Orchard Oriole B1<br />
Baltimore Oriole B6</p>
<p>Miscellaneous Birds Seen While Driving:<br />
Black-bellied Whistling-Duck<br />
Swainson’s Hawk<br />
Red-tailed Hawk<br />
Rock Pigeon<br />
Eurasian Collared-Dove<br />
White-winged Dove<br />
Scissor-tailed Flycatcher<br />
House Sparrow</p>
<p>OTHER VERTEBRATES:<br />
American Alligator B<br />
American Gray Squirrel B<br />
American Fox Squirrel B<br />
Coyote B1</p>
<p>BUTTERFLIES:<br />
Pipevine Swallowtail B1<br />
Little Yellow B D<br />
Gulf Fritillary B1<br />
Common/White Checkered-Skipper B</p>
<p>DRAGONFLIES:<br />
Common Green Darner B<br />
Eastern Pondhawk B<br />
Black Saddlebags B<br />
Hyacinth Glider B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/rbas-brazos-bend-field-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Hummingbird Roundup</title>
		<link>http://www.riobrazosaudubon.org/news/texas-hummingbird-roundup/</link>
		<comments>http://www.riobrazosaudubon.org/news/texas-hummingbird-roundup/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:34:34 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=339</guid>
		<description><![CDATA[Record your hummingbird sightings for Texas Parks and Wildlife. Download the forms here: http://www.tpwd.state.tx.us/learning/texas_nature_trackers/hummingbird_roundup/ &#160;]]></description>
			<content:encoded><![CDATA[<p>Record your hummingbird sightings for Texas Parks and Wildlife. Download the forms here:</p>
<p>http://www.tpwd.state.tx.us/learning/texas_nature_trackers/hummingbird_roundup/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/texas-hummingbird-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birding 101 August Trip</title>
		<link>http://www.riobrazosaudubon.org/news/birding-101-august-trip/</link>
		<comments>http://www.riobrazosaudubon.org/news/birding-101-august-trip/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:13:33 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=336</guid>
		<description><![CDATA[A group of 9 hearty individuals showed up at 7:30 for a nice walk before the extreme heat set in.  Here&#8217;s the list: Turkey vulture  2 Mourning dove  2 Eastern screech owl 1 (heard before walk began) Ruby-throated hummingbird 1 (female) Red-bellied woodpecker  1 Downy woodpecker  1 Acadian flycatcher  1 Barn swallow  1 American crow [...]]]></description>
			<content:encoded><![CDATA[<p>A group of 9 hearty individuals showed up at 7:30 for a nice walk before the extreme heat set in.  Here&#8217;s the list:</p>
<p>Turkey vulture  2<br />
Mourning dove  2<br />
Eastern screech owl 1 (heard before walk began)<br />
Ruby-throated hummingbird 1 (female)<br />
Red-bellied woodpecker  1<br />
Downy woodpecker  1<br />
Acadian flycatcher  1<br />
Barn swallow  1<br />
American crow 1<br />
Carolina chickadee  2<br />
Tufted titmouse 1<br />
Carolina wren  5<br />
Blue-gray gnatcatcher  1<br />
Northern mockingbird 2 (seen leaving the park after walk)<br />
White-eyed vireo  4<br />
Northern parula 1<br />
Northern cardinal 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/birding-101-august-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NABA Count</title>
		<link>http://www.riobrazosaudubon.org/news/naba-count/</link>
		<comments>http://www.riobrazosaudubon.org/news/naba-count/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:51:46 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=314</guid>
		<description><![CDATA[The North American Butterfly Count was held on July 2, and here are the results. It was lower than last year due to the drought. Pipevine Swallowtail 1 Little Yellow 1 Sleepy Orange 2 Gray Hairstreak 4 Red-banded Hairstreak 2 Reakirt&#8217;s Blue 4 Common Buckeye 1 Hackberry Emperor 1 Southern Cloudywing 1 Northern Cloudywing 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The North American Butterfly Count was held on July 2, and here are the results. It was lower than last year due to the drought.</p>
<p>Pipevine Swallowtail 1<br />
Little Yellow 1<br />
Sleepy Orange 2<br />
Gray Hairstreak 4<br />
Red-banded Hairstreak 2<br />
Reakirt&#8217;s Blue 4<br />
Common Buckeye 1<br />
Hackberry Emperor 1<br />
Southern Cloudywing 1<br />
Northern Cloudywing 2<br />
Horace&#8217;s Duskywing 2<br />
Com. Checkered-Skipper 8<br />
Common/White Checkered-Skipper 1<br />
Tropical Checkered-Skipper 1<br />
Clouded Skipper 6<br />
Fiery Skipper 2<br />
Southern Broken-Dash 1<br />
Dun Skipper 6<br />
Com. Roadside-Skipper 1<br />
Celia&#8217;s Roadside-Skipper 5<br />
Brazilian Skipper 1<br />
Ocola Skipper 1<br />
<strong><br />
Total</strong> 22 species, 54 individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/naba-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Birding 101 list</title>
		<link>http://www.riobrazosaudubon.org/news/june-birding-101-list/</link>
		<comments>http://www.riobrazosaudubon.org/news/june-birding-101-list/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:12:35 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=300</guid>
		<description><![CDATA[We had 11 participants including leader David Scott. Great blue heron  1 Black vulture  3 Turkey vulture  5 Mourning dove   2 Yellow-billed cuckoo  2 Ruby-throated hummingbird 1 Downy woodpecker  4 Acadian flycatcher 1 Scissor-tailed flycatcher 1 White-eyed vireo 8 Yellow-throated vireo  1 Barn swallow  2 Carolina chickadee 2 Tufted titmouse 2 Carolina wren   5 Blue gray [...]]]></description>
			<content:encoded><![CDATA[<div>We had 11 participants including leader David Scott.</div>
<div></div>
<div>
<div>Great blue heron  1</div>
<div>
<div>Black vulture  3</div>
</div>
<div>
<div>Turkey vulture  5</div>
</div>
</div>
<div>Mourning dove   2</div>
<div>
<div>Yellow-billed cuckoo  2</div>
</div>
<div>
<div>Ruby-throated hummingbird 1</div>
<div>
<div>Downy woodpecker  4</div>
<div>
<div>
<div>Acadian flycatcher 1</div>
</div>
<div>
<div>Scissor-tailed flycatcher 1</div>
<div>
<div>White-eyed vireo 8</div>
<div>
<div>Yellow-throated vireo  1</div>
<div>
<div>Barn swallow  2</div>
<div>
<div>Carolina chickadee 2</div>
<div>Tufted titmouse 2</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<div>Carolina wren   5</div>
<div>Blue gray gnatcatcher 3</div>
<div>
<div>Northern parula  3</div>
</div>
<div>Swainson&#8217;s warbler  2</div>
<div>
<div>Kentucky warbler   1</div>
<div>Summer tanager  1</div>
<div>
<div>Northern cardinal   2</div>
</div>
</div>
<div>
<div>Painted bunting 1</div>
</div>
<div>
<div>
<div>Brown-headed cowbird  2</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/june-birding-101-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Migratory Count</title>
		<link>http://www.riobrazosaudubon.org/news/287/</link>
		<comments>http://www.riobrazosaudubon.org/news/287/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:19:03 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.riobrazosaudubon.org/?p=287</guid>
		<description><![CDATA[2011 Brazos County North American Migration Count 14 May 2011 1. Canada Goose – 1 2. Blue-winged Teal &#8211; 3 3. American White Pelican &#8211; 2 4. Neotropic Cormorant &#8211; 2 5. Double-crested Cormorant &#8211; 3 6. Great Blue Heron &#8211; 7 7. Great Egret &#8211; 22 8. Cattle Egret &#8211; 34 9. Green Heron [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2011 Brazos County<br />
North American Migration Count<br />
14 May 2011</strong></p>
<p>1. Canada Goose – 1<br />
2. Blue-winged Teal &#8211; 3<br />
3. American White Pelican &#8211; 2<br />
4. Neotropic Cormorant &#8211; 2<br />
5. Double-crested Cormorant &#8211; 3<br />
6. Great Blue Heron &#8211; 7<br />
7. Great Egret &#8211; 22<br />
8. Cattle Egret &#8211; 34<br />
9. Green Heron &#8211; 11<br />
10. White-faced Ibis &#8211; 3<br />
11. Black Vulture &#8211; 17<br />
12. Turkey Vulture &#8211; 26<br />
13. Mississippi Kite &#8211; 8<br />
14. Northern Harrier &#8211; 1<br />
15. Red-shouldered Hawk &#8211; 10<br />
16. Red-tailed Hawk &#8211; 5<br />
17. Crested Caracara &#8211; 1<br />
18. Sora &#8211; 2<br />
19. American Coot &#8211; 1<br />
20. Killdeer &#8211; 13<br />
21. American Avocet &#8211; 6<br />
22. Spotted Sandpiper &#8211; 4<br />
23. Upland Sandpiper &#8211; 1<br />
24. Least Sandpiper &#8211; 12<br />
25. White-rumped Sandpiper &#8211; 3<br />
26. Baird&#8217;s Sandpiper &#8211; 1<br />
27. Buff-breasted Sandpiper &#8211; 14<br />
28. Long-billed Dowitcher &#8211; 7<br />
29. Rock Pigeon &#8211; 110<br />
30. Eurasian Collared-Dove &#8211; 11<br />
31. White-winged Dove &#8211; 3<br />
32. Mourning Dove &#8211; 52<br />
33. Inca Dove &#8211; 6<br />
34. Yellow-billed Cuckoo &#8211; 7<br />
35. Barred Owl &#8211; 1<br />
36. Common Nighthawk &#8211; 4<br />
37. Chuck-will&#8217;s-widow &#8211; 1<br />
38. Chimney Swift &#8211; 25<br />
39. Ruby-throated Hummingbird &#8211; 9<br />
40. Red-bellied Woodpecker &#8211; 11<br />
41. Downy Woodpecker &#8211; 18<br />
42. Pileated Woodpecker &#8211; 1<br />
43. Yellow-bellied Flycatcher &#8211; 1<br />
44. Acadian Flycatcher &#8211; 4<br />
45. Least Flycatcher &#8211; 2<br />
xx. Empi sp. &#8211; 1<br />
46. Eastern Phoebe &#8211; 1<br />
47. Great Crested Flycatcher &#8211; 5<br />
48. Western Kingbird &#8211; 7<br />
49. Eastern Kingbird &#8211; 1<br />
50. Scissor-tailed Flycatcher &#8211; 20<br />
51. Loggerhead Shrike &#8211; 4<br />
52. White-eyed Vireo &#8211; 10<br />
53. Yellow-throated Vireo &#8211; 1<br />
54. Philadelphia Vireo &#8211; 1<br />
55. Red-eyed Vireo &#8211; 2<br />
56. Blue Jay &#8211; 32<br />
57. American Crow &#8211; 28<br />
58. Horned Lark &#8211; 3<br />
59. Purple Martin &#8211; 8<br />
60. Northern Rough-winged Swallow &#8211; 4<br />
61. Bank Swallow &#8211; 1<br />
62. Cliff Swallow &#8211; 200<br />
63. Cave Swallow &#8211; 50<br />
64. Barn Swallow &#8211; 40<br />
65. Carolina Chickadee &#8211; 56<br />
66. Tufted Titmouse &#8211; 9<br />
67. Carolina Wren &#8211; 26<br />
68. House Wren &#8211; 1<br />
69. Blue-gray Gnatcatcher &#8211; 3<br />
70. Eastern Bluebird &#8211; 4<br />
71. Swainson&#8217;s Thrush &#8211; 1<br />
72. American Robin &#8211; 4<br />
73. Gray Catbird &#8211; 2<br />
74. Northern Mockingbird &#8211; 57<br />
75. European Starling &#8211; 50<br />
76. Cedar Waxwing &#8211; 100<br />
77. Northern Parula &#8211; 4<br />
78. Yellow Warbler &#8211; 4<br />
79. Magnolia Warbler &#8211; 9<br />
80. Black-throated Green Warbler &#8211; 1<br />
81. Black-and-white Warbler &#8211; 2<br />
82. American Redstart &#8211; 4<br />
83. Swainson&#8217;s Warbler &#8211; 1<br />
84. Ovenbird &#8211; 1<br />
85. Northern Waterthrush &#8211; 1<br />
86. Kentucky Warbler &#8211; 1<br />
87. Mourning Warbler &#8211; 1<br />
88. Common Yellowthroat &#8211; 12<br />
89. Wilson&#8217;s Warbler &#8211; 4<br />
90. Summer Tanager &#8211; 2<br />
91. Lark Sparrow &#8211; 23<br />
92. Savannah Sparrow &#8211; 1<br />
93. Lincoln&#8217;s Sparrow &#8211; 1<br />
94. White-crowned Sparrow &#8211; 1<br />
95. Northern Cardinal &#8211; 95<br />
96. Blue Grosbeak &#8211; 1<br />
97. Indigo Bunting &#8211; 2<br />
98. Painted Bunting &#8211; 20<br />
99. Dickcissel &#8211; 65<br />
100. Red-winged Blackbird &#8211; 100<br />
101. Eastern Meadowlark &#8211; 1<br />
102. Yellow-headed Blackbird &#8211; 3<br />
103. Common Grackle &#8211; 15<br />
104. Great-tailed Grackle &#8211; 53<br />
105. Brown-headed Cowbird &#8211; 14<br />
106. House Finch &#8211; 1<br />
107. House Sparrow &#8211; 38</p>
<p>Total Species &#8211; 107<br />
Total Individuals &#8211; ca. 1700</p>
<p>Participants (9):<br />
Jackie Girouard<br />
Gary Giroux<br />
John Hale<br />
Chuck Hamilton<br />
Kathy Liles<br />
Bruce Neville<br />
David Scott<br />
Betty Vermeire<br />
Mary Dabney Wilson<br />
Parties (3)</p>
<p>Party hours (18):<br />
Car &#8211; 3<br />
Foot &#8211; 15</p>
<p>Party Miles (86):<br />
Car &#8211; 70<br />
Foot &#8211; 16</p>
<p>Temps 57-88, winds calm to light, sunny, clear		</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riobrazosaudubon.org/news/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Field Trip List</title>
		<link>http://www.riobrazosaudubon.org/news/april-field-trip-list/</link>
		<comments>http://www.riobrazosaudubon.org/news/april-field-trip-list/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:47:55 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

